SCHOOL TERM DATES 2021-2022
AUTUMN TERM 2021 |
|
Thursday 2 September 2021 | In-service day for Staff – School Closed to Pupils (1) |
Friday 3 September 2021 | In-service day for Staff – School Closed to Pupils (2) |
Term 1 | Monday 6 September – Friday 22 October 2021 |
Half Term Holiday | Monday 25 October – Friday 29 October 2021 |
Monday 1 November 2021 | In-service day for Staff – School Closed to Pupils (3) |
Term 2 | Tuesday 2 November – Friday 17 December 2021 |
Christmas Holiday | Monday 20 December – Friday 31 December 2021 |
SPRING TERM 2022 |
|
Monday 3 January 2022 | New Year's Day (Substituted) - School Closed |
Term 1 | Tuesday 4 January – Friday 11 February 2022 |
Half Term Holiday | Monday 14 February – Friday 18 February 2022 |
Term 2 | Monday 21 February – Friday 1 April 2022 |
Spring Break | Monday 4 April – Thursday 14 April 2022 |
Friday 15 April 2022 | Good Friday - School Closed |
Monday 18 April 2022 | Easter Monday - School Closed |
SUMMER TERM 2022 |
|
Term 1 | Tuesday 19 April – Friday 27 May 2022 |
Friday 29 April 2022 | In -service day for staff - School closed to pupils (4) |
Monday 2 May 2022 | May Day Bank Holiday - School Closed |
Half Term Holiday (Whit) | Monday 30 May – Friday 10 June 2022 |
Term 2 | Monday 13 June – Wednesday 27 July 2022 |
Thursday 28 July 2022 | In-service day for Staff – School Closed to Pupils (5) |
Friday 29th July 2022 | School Closed for Jubilee Day |
AUTUMN TERM 2022 |
|
Thursday 1st September 2022 | In-service day for staff - School closed to pupils (1) |
Friday 2nd September 2022 | In-service day for staff - School closed to pupils (2) |
Term 1 | Monday 5th September 2022 – Friday 21st October 2022 |
Half Term Holiday | Monday 24th October 2022 - Friday 28th October 2022 |
Monday 31st October 2022 | In-service day for ELT staff - School closed to pupils (3) |
Term 2 | Tuesday 1st November 2022 - Wednesday 21st December 2022 |
Christmas Holiday | Thursday 22nd December 2022 - Wednesday 4th January 2023 |
SCHOOL TERM DATES 2023
SPRING TERM 2023 |
|
Term 1 | Thursday 5th January 2023 - Friday 17th February 2023 |
Half Term Holiday | Monday 20th February 2023 - Friday 24th February 2023 |
Term 2 | Monday 27th February 2023 - Friday 31st March 2023 |
Easter Holiday | Monday 3rd April 2023 - Friday 14th April 2023 |
SUMMER TERM 2023 |
|
Term 1 | Monday 17th April 2023 - Friday 26th May 2023 |
Friday 28th April 2023 | In-service day for staff - School closed to pupils (4) |
Monday 1st May 2023 | May Day Bank Holiday - School closed |
Half Term Holiday (Whit) | Monday 29th May 2023 - Friday 9th June 2023 |
Term 2 | Monday 12th June 2023 - Wednesday 26th July 2023 |
Thursday 27th July 2023 | In-service day for staff - School closed to pupils (5) |